WEEKLIES.
Price of The two
the two. for
Harper's Weekly $6 00 $4 60
Harper's Bazar 6 00 4 60
Harper's Young People 3 50 2 55
New York Tribune 4 00 2 50
Toledo Blade 4 00 2 20
Chicago Times 3 25 2 50
Chicago Tribune 3 50 2 50
Chicago Inter-Ocean 3 15 2 50
Chicago Journal 3 25 2 50
Peck's Sun 3 75 3 00
Milwaukee Sentinel 3 00 2 50
Western Farmer (Madison, Wis.) 3 00 2 00
Burlington Hawkeye 4 00 3 00
The Continent (Weekly Magazine) 6 00 5 00
Detroit Free Press, with Supplement 4 00 2 50
Detroit Free Press, State edition 3 50 2 20
Louisville Courier-Journal 3 75 3 00
St. Louis Globe-Democrat 3 00 2 15
St. Louis Republican 3 00 2 15
Scientific American 5 20 4 15
Interior (Presbyterian) 4 50 3 60
Standard (Baptist) 4 70 3 60
Advance (Congregational) 5 00 3 35
Alliance 4 00 3 00
New York Independent 5 00 4 00
Christian Union 5 00 4 00
Boston Pilot (Catholic) 4 50 3 50
American Bee Journal 4 00 3 50
Florida Agriculturist 4 00 2 75
Breeder's Gazette 5 00 3 50
Witness (N.
Pages:
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112