SEARCH
0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Prev | Current Page 101 | Next

Various

"The Prairie Farmer, Vol. 56, No. 2, January 12, 1884 A Weekly Journal for the Farm, Orchard and Fireside"

Y.) 3 50 3 00
Methodist (N.Y.) 4 00 3 50
Chicago News 3 00 2 50
Globe (Boston) 3 00 2 75
Youth's Companion 3 75 3 00
Weekly Novelist 5 00 4 25
Ledger (Chicago) 3 00 2 90
American Bee Journal 4 00 3 25

MONTHLIES.
Harper's Monthly $6 00 $4 50
Atlantic Monthly 6 00 4 50
Appleton's Journal 5 00 4 25
The Century 6 00 4 50
North American Review 7 00 5 50
Popular Science Monthly 7 00 5 50
Lippincott's Magazine 6 00 4 50
Godey's Lady's Book 4 00 3 00
St. Nicholas 5 00 3 50
Vick's Illustrated Magazine 3 25 2 25
Am. Poultry Journal (Chicago) 3 25 2 75
American Bee Journal 3 00 2 25
Gardener's Monthly 4 00 3 00
Wide Awake 4 50 3 00
Phrenological Journal 4 00 3 00
American Agriculturist 3 50 2 50
Poultry World 3 25 2 75
Arthur's Home Magazine 4 00 3 00
Andrews' Bazar 3 00 2 40
Frank Leslie's Popular Monthly 5 00 4 00
Frank Leslie's Sunday Magazine 5 00 4 00
Frank Leslie's Ladies' Magazine 4 50 4 00
Our Little Ones 3 50 3 00
Peterson's Magazine 4 00 3 30
Art Amateur 6 00 5 00
Demorest's Magazine 4 00 3 00
Dio Lewis' Monthly 4 50 3 50
For clubbing price with any publication in the United States not
included in the above list send us inquiry on postal card.


Pages:
89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113