|G.|R.|MATHEMATICS|G.|R.|SECTIONS. |
+---------+--------+------+-----+-----+--+--+-----+-----+--+--+-----------+
|MONDAY | | | | | | | | | | | |
+---------+--------+------+-----+-----+--+ +-----+-----+--+ +-----------+
|TUESDAY | | | | | | | | | | | |
+---------+--------+------+-----+-----+--+ +-----+-----+--+ +-----------+
|WEDNESDAY| | | | | | | | | | | |
+---------+--------+------+-----+-----+--+ +-----+-----+--+ +-----------+
|THURSDAY | | | | | | | | | | | |
+---------+--------+------+-----+-----+--+ +-----+-----+--+ +-----------+
|FRIDAY | | | | | | | | | | | |
+---------+--------+------+-----+-----+--+ +-----+-----+--+ +-----------+
|SATURDAY | | | | | | | | | | | |
+---------+--------+------+-----+-----+--+--+-----+-----+--+--+-----------+
I now proceed to describe in detail the several hours, as represented
in the diagram.
_First Hour._--_Evening Lessons._
The first hour of the day, as you will see by the schedule, is marked
evening lessons, because most, though not all, of the studies assigned
to it are intended to be prepared out of school. These studies are
miscellaneous in their character, comprising Geography, History, Natural
and Intellectual Philosophy, and Natural History.
Pages:
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280