SEARCH
0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Prev | Current Page 94 | Next

Stephenson, Andrew

"Public Lands and Agrarian Laws of the Roman Republic"

| JUGERA. |ACRES.
--------------+---------------+--------+-------+---------+---------+-------
| | | | | |
Antiuim. | Latium. | 338 | 300 | 2 | 600 | 375
Anxur. | " | 329 | 300 | 2 | 600 | 375
Minturnae. | Campania. | 296 | 300 | 2 | 600 | 375
Sinuessa. | " | 296 | 300 | 2 | 600 | 375
Sena Gallica. | Umbria. | 283 | 300 | 6 | 1,800 | 1,125
Castrum Novum.| Picenum. | 283 | 300 | 6 | 1,800 | 1,125
Aesium. | Umbria. | 247 | 300 | 6 | 1,800 | 1,125
Alsium. | Etruria. | 247 | 300 | 6 | 1,800 | 1,125
Fregenae. | " | 245 | 300 | 6 | 1,800 | 1,125
Pyrgi. | " | 191 | 300 | 6 | 1,800 | 1,125
Puteoli. | Campania. | 194 | 300 | 6 | 1,800 | 1,125
Volturnum. | " | 194 | 300 | 6 | 1,800 | 1,125
Liternum. | " | 194 | 300 | 6 | 1,800 | 1,125
Buxentum.


Pages:
82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106