| |
-------------------------------------------------------
NAPOLEONIC WAR
-------------------------------------------------------
| | | | | Total |
| | Seamen | | | additional |
| | voted for | | | number |
| Year. | the navy | Increase. | 'Waste.' | required. |
|-------------------------------------------------------|
| | /38,000\ | | | |
| 1803 | \77,600/ | 39,600 | -- | 39,600 |
| 1804 | 78,000 | 400 | 3,492 | 3,892 |
| | | |(for nine | |
| | | | months) | |
| 1805 | 90,000 | 12,000 | 4,680 | 16,680 |
| 1806 | 91,000 | 1,000 | 5,400 | 6,400 |
| 1807 | 98,600 | 7,600 | 5,460 | 13,060 |
| 1808 | 98,600 | -- | 5,460 | 5,460 |
| 1809 | 98,600 | -- | 5,460 | 5,460 |
| 1810 | 113,600 | 15,000 | 5,460 | 20,460 |
| 1811 | 113,600 | -- | 6,816 | 6,816 |
| 1812 | 113,600 | -- | 6,816 | 6,816 |
| 1813 | 108,600 | Reduction | -- | -- |
| | /86,000\ | | | |
| 1814 | \74,000/ | Do.
Pages:
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137