SEARCH
0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Prev | Current Page 217 | Next

Bridge, Cyprian, Admiral Sir, 1839-1924

"Sea-Power and Other Studies"


The Nile 896 " " 7,401: 12.1 "
Copenhagen 941 " " 6,892: 13.75 "
_Trafalgar_ 1,690 " " 17,256: 9.73 " ]
[Footnote 85:
----------------------------------------------------------------------
| | | | | | Trafalgar |
| Ship | Action |Killed|Wounded|Total|--------------------|
| | | | | |Killed|Wounded|Total|
|----------------------------------------------------------------------|
|_Ajax_ | Rodney's | 9 | 10 | 19 | 2 | 9 | 11 |
| |(Ap. 12, 1782)| | | | | | |
|_Agamemnon_ | " | 15 | 22 | 37 | 2 | 8 | 10 |
|_Conqueror_ | " | 7 | 22 | 29 | 3 | 9 | 12 |
|_Defence_ | 1st June | 17 | 36 | 53 | 7 | 29 | 36 |
|_Bellerophon_| The Nile | 49 | 148 | 197 | 27 | 123 | 150 |
|_Swiftsure_ | " | 7 | 22 | 29 | 9 | 8 | 17 |
|_Defiance_ | Copenhagen | 24 | 21 | 45 | 17 | 53 | 70 |
|_Polyphemus_ | " | 6 | 25 | 31 | 2 | 4 | 6 |
----------------------------------------------------------------------
[In only one case was the Trafalgar total loss greater than the
total loss of the same ship in an earlier fight; and in this
case (the _Defiance_) the number of killed at Trafalgar was only
about two-thirds of the number killed in the other action.


Pages:
205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229